Electronic Sports World Cup 2004

General information
| GF Location | Poitiers, France |
|---|---|
| GF Venue | Futuroscope Entertainment Park |
| GF Dates | 7-11 July 2004 |
| Floor Area | 5 000 m² |
| Seats for live show | 5 000 |
| Champions in final | 600 |
| Countries represented | 43 |
| Visitors | 5 000 |
Partners and sponsors
| Main & Worldwide Partner | NVIDIA |
|---|---|
| Institution / Host Partner | FUTUROSCOPE |
| Official Partners | INTEL, FRANCE TELECOM, FNAC, ATARI, OLIDATA |
| Operations Partners | NORTEL NETWORKS, VIENNE, REGION POITOU-CHARENTES... |
World Champions 2004
| Counter-Strike | The Titans (Drally, Egene, KK, WhiMp, eraZ) |
|---|---|
| Counter-Strike Women | Team All 4 One (NissePigen, Tatiana, Artamis, Tibi, muus) |
| Warcraft III | Fov |
| Pro Evolution Soccer 3 | Samsam |
| Unreal Tournament 2004 | Burnie |
| Quake III Arena | Sweden (Fox, Fazz, Z4muz, fooki) |
| Painkiller | Vo0 |
Warcraft 3 final
Samsam winner of PES 3
Counter-Strike final
The Titans (Drally, Egene, KK, WhiMp, eraZ)
Fov
Samsam
Burnie
Sweden (Fox, Fazz, Z4muz, fooki)
Vo0



