Electronic Sports World Cup 2006

General information
| GF Location | Paris, France |
|---|---|
| GF Venue | Bercy |
| GF Dates | 28 June - 2 July 2006 |
| Floor Area | 4 500 m² |
| Seats for live show | 15 000 |
| Champions in final | 750 |
| Countries represented | 53 |
| Visitors | 22 500 |
Partners and sponsors
| Main & Worldwide Partner | NVIDIA |
|---|---|
| Institution / Host Partner | ILE-DE-FRANCE |
| Official Partners | INTEL, SONY PLAYSTATION, FNAC, ORANGE, LOGITECH |
| Operations Partners | BLIZZARD, KONAMI, ASUS, LG, ELECTRONICS, GOA... |
World Champions 2006
| Counter-Strike | Made in Brazil |
|---|---|
| Counter-Strike Women | Be the Best |
| Warcraft III | Lucifer |
| Pro Evolution Soccer 5 | Spank |
| Quake IV | Winz |
| Trackmania Nations ESWC | Carl |
| Gran Turismo 4 | Snake |
MIBR world champion on CS
Palais Omnisport of Bercy
CS female team Be the Best
Made in Brazil
Be the Best
Lucifer



